| CALENDARIO XC 2011 | FREAKY BIKES |
|
| 1 | XC | KULHAVY Jaroslav | CZ | SPECIALIZED FACTORY | 2 | 1 WORLD CUP (GB) | 1 Sunshine Cup (CYP) | ||
| 2 | XC | ABSALON Julien | F | ORBEA | 7 | 1 Copa Catalana (E | 1 Coupe de France (F) | ||
| 3 | XC | SCHURTER Nino | CH | SCOTT SWISSPOER MTB | 6 | 1 WORLD CUP (RSA) | 2 Racer Bike Cup (CH) | 1 Racer Bike Cup (CH) | |
| 4 | XC | HERMIDA José Antonio | E | MULTIVAN-MERIDA | 4 | 1 CAPE EPIC (RSA) | |||
| 5 | XC | VOGEL Florian | CH | SCOTT SWISSPOER MTB | 2 |
|
|||
| 6 | XC | FLÜCKIGER Mathias | CH | TREK WORLD RACING | 1 | 1 CAPE EPIC (RSA) | |||
| 7 | XC | STANDER Burry | RSA | SPECIALIZED FACTORY | 1 | Camp. AFRICA XC | CAPE EPIC (RSA) | 5 CAPE EPIC (RSA) | |
| 8 | XC | SAUSER Christoph | CH | SPECIALIZED FACTORY | 1 | CAPE EPIC (RSA) | 5 CAPE EPIC (RSA) | ||
| 9 | XC | FLÜCKIGER Lukas | CH | TREK WORLD RACING | 1 | 1 CAPE EPIC (RSA) | |||
| 10 | XC | WELLS Todd | USA | SPECIALIZED FACTORY | 1 | 1 US Pro XCT (USA) | |||
| 11 | XC | FONTANA Marco Aurelio | I | CANNONDALE FACTORY | 1 | 1 Bundesliga MTB (D) | |||
| 12 | XC | TEMPIER Stephane | F | TX ACTIVE-BIANCHI | |||||
| 13 | XC | MANTECON Sergio | E | WILDWOLF-TREK | 2 | 1 Maremma Cup (I) | 1 Open España XC (E | ||
| 14 | XC | RUZAFA Rubén | E | ORBEA | 1 | 1 Open Espa XCM (E | |||
| 15 | XC | SKARNITZL Jan | CZ | RUBENA-BIRELL-SPECIALIZED | |||||
| 16 | XC | NÄF Ralph | CH | MULTIVAN-MERIDA | 2 | 1 CAPE EPIC (RSA) | 1 Intenazionali d'Italia (I) | ||
| 17 | XC | MILATZ Moritz | D | BMC MTB RACING TEAM | 1 | 1 Bundesliga MTB (D) | |||
| 18 | XC | GIGER Fabian | CH | RABOBANK GIANT OFF ROAD | |||||
| 19 | XC | LEJARRETA Iñaki | E | ORBEA | 2 | 1 Copa Catalana (E | 1 Copa de Portugal (P) | ||
| 21 | XC | FUMIC Manuel | D | CANNONDALE FACTORY | 1 | 1 Intenazionali d'Italia (I) | |||
| 22 | XC | MAROTTE Maxime | F | BH-SUNTOUR | 1 | 1 Coupe de France (F) | |||
| 23 | XC | MOORLAG Henk Jaap | NL | RABOBANK GIANT OFF ROAD | 1 |
|
|||
| 24 | XC | LINDGREN Emil | S | RABOBANK GIANT OFF ROAD | 1 | 1 British XC Series (GB) | |||
| 25 | XC | ÁLVAREZ Iván | E | GIANT ITALIA | |||||
| 27 | XC | SOUKUP Christoph | A | UNION RC HITEC TEAM | |||||
| 28 | XC | COLOMA NICOLAS Carlos | E | WILDWOLF-TREK | 1 | 1 Open de España XC (E | |||
| 29 | XC | KABUSH Geoff | CDN | MAXXIS-ROCKY MOUNTAIN | |||||
| 30 | XC | KILLEEN Liam | GB | GIANT FACTORY | |||||
| 31 | XC | ILIAS Periklis | GR | PROTEK | 1 | 1 Portugal Cup (P) | |||
| 32 | XC | KONWA Marek | PL | MILKA-TREK | 1 | 1 Copa Catalana (E | |||
| 33 | XC | GUJAN Martin | CH | CANNONDALE FACTORY | |||||
| 34 | XC | FANGER Martin | CH | GIANT SWISS TEAM | |||||
| 35 | XC | VALERIANO Rubens | BRA | MERIDA-SR SUNTOUR-CAT EYE | |||||
| 37 | XC | KURSCHAT Wolfram | D | TOPEAK-ERGON | |||||
| 38 | XC | RYSENKO Sergji | UA | ISD MTB TEAM | |||||
| 39 | XC | HORGAN-KOBELSKI Jeremy | USA | SUBARU-TREK | |||||
| 40 | XC | LITSCHER Thomas | CH | FELT ÖTZTAL X-BIONIC | |||||
| 41 | XC | RAVANEL Cédric | FRA | GT-SKODA-CHAMONIX | |||||
| 42 | XC | SCHULTZ Samuel | USA | SUBARU-TREK | |||||
| 43 | XC | PLAXTON Max | CDN | SPECIALIZED USA | 2 | 2 US Pro XCT (USA) | |||
| 44 | XC | KASS Jochen | D | MULTIVAN-MERIDA | 1 | 1 CAPE EPIC (RSA) | |||
| 45 | XC | VUILLERMOZ Alexis | F | LAPIERRE INTERNATIONAL | |||||
| 46 | XC | LONGO Tony | I | TX ACTIVE-BIANCHI | 1 | 1 Intenazionali d'Italia (I) | |||
| 47 | XC | LAKATA Alban | A | TOPEAK-ERGON | |||||
| 48 | XC | ZANDSTRA Derek | CDN | 3 ROX RACING | |||||
| 49 | XC | BECKINGSALE Oliver | GB | ENDURA MTB RACING | |||||
| 50 | XC | GALLATI Patrick | CH | BMC MTB RACING TEAM | |||||
| 51 | XC | VAN HOOVELS Kevin | B | VERSLUYS-EVENZA | |||||
| 52 | XC | GALINSKI Marek | PL | JBG-2 | |||||
| 53 | XC | METZLER Hannes | A | MUSKELKATER-GENESIS | |||||
| 54 | XC | PIETERSMA Jelmer | NL | MILKA-TREK | |||||
| 55 | XC | KERSCHBAUMER Gerhard | I | TX ACTIVE-BIANCHI | 1 | 1 WC SUB 23 (RSA) | |||
| 56 | XC | CARABIN Sebastien | B | VERSLUYS-EVENZA | |||||
| 57 | XC | ULMAN Matous | CZ | S&H SUPERIOR MTB TEAM | |||||
| 58 | XC | NORRIS Lachlan | AUS | GIANT FACTORY | |||||
| 59 | XC | MCCONNELL Daniel | AUS | TORQ NUTRITION | |||||
| 60 | XC | ATHANASIADIS Marios | CYP | OMONOIA | |||||
| 61 | XC | AVANCINI Henrique | BRA | ISD MTB TEAM | |||||
| 62 | XC | WUBBEN Niels | NL | RABOBANK GIANT OFF ROAD | |||||
| 63 | XC | PETERS Bas | NL | MERIDA-COMBEE | |||||
| 64 | XC | MARKT Karl | A | FELT ÖTZTAL X-BIONIC | 1 | Sunshine Cup (CYP) | 1 Sunshine Cup (CYP) | ||
| 65 | XC | HOCHENWARTER Uwe | A | MUSKELKATER-GENESIS | |||||
| 66 | XC | AKGUL Bilal | TR | ||||||
| 67 | XC | CRAIG Adam | USA | RABOBANK GIANT OFF ROAD | |||||
| 68 | XC | CORTI Umberto | I | CBE-TECNOIMPIANTI | |||||
| 69 | XC | GERASHCHENKO Oleksandr | UA | ISD MTB TEAM | |||||
| 70 | XC | MEDVEDEV Alexey | RUS | ELETTROVENETA-CORRATEC | |||||
| 71 | XC | BAILLY MAITRE François | F | SCOTT-LES SAISSES | |||||
| 72 | XC | SAHM Stefan | D | TEAM BULLS | |||||
| 73 | XC | GOGOLEV Maxim | RUS | CORRATEC WORLD TEAM | |||||
| 74 | XC | SCHOTMAN Frank | NL | MPL-SPECIALIZED | |||||
| 75 | XC | JUBBEGA Jelmer | NL | RABOBANK GIANT OFF ROAD | |||||
| 76 | XC | MENNEN Robert | D | TOPEAK-ERGON | |||||
| 77 | XC | VASTARANTA Jukka | FIN | MILKA-TREK | |||||
| 78 | XC | BRODERICK Michael | USA | KENDA-SEVEN-NO TUBES | |||||
| 79 | XC | TIBERI Andrea | I | TORPADO-SURFING SHOP | |||||
| 80 | XC | NYS Sven | B | LANDBOUWKREDIET | |||||
| 81 | XC | WATSON Andrew | CDN | NORCO FACTORY TEAM | |||||
| 82 | XC | DARVELL Magnus | S | TEAM KALAS | |||||
| 83 | XC | PLANTET Pierre-Geoffroy | F | NEW CYCLING | |||||
| 84 | XC | SPESNY Milan | CZ | S&H SUPERIOR MTB TEAM | |||||
| 85 | XC | LAMI Michal | SVK | ||||||
| 86 | XC | ADAMOU Vasilis | CYP | OMONOIA | |||||
| 87 | XC | CATTANEO Johnny | I | FULL DYNAMIX | |||||
| 88 | XC | PECHENIN Evgeniy | RUS | FORWARD-UDMURTIA | |||||
| 89 | XC | PARTI Andras | H | EURO ONE-CUBE | |||||
| 90 | XC | HYNEK Kristian | CZ | CESKA SPORITELNA-SPECIALIZED | |||||
| 91 | XC | SOTO Catriel Andres | ARG | PROTEK | |||||
| 92 | XC | GOGOLEV Anton | RUS | IMPULS | |||||
| 93 | XC | TITARENKO Dmytro | UA | ISD MTB TEAM | |||||
| 94 | XC | PATTES-TOUMANIS Georgios | GR | PROTEK | |||||
| 95 | XC | BREMS Bjorn | B | VERSLUYS-EVENZA | |||||
| 96 | XC | GENZE Hannes | D | MULTIVAN-MERIDA | 1 | 1 CAPE EPIC (RSA) | |||
| 97 | XC | PLATT Karl | D | TEAM BULLS | |||||
| 98 | XC | PAIVA Sherman | BRA | ||||||
| 99 | XC | NIELSEN Klaus | DK | GIANT DANMARK | |||||
| 100 | XC | HADLEY Matthew | CDN | XPREZO-BORSAO | 1 | 1 Canada Cup | |||
| 101 | XC | ROHRBACH Nicola | CH | ELETTROVENETA-CORRATEC | |||||
| 102 | XC | VERMEULEN Nicolas | B | VERSLUYS-EVENZA | |||||
| 104 | XC | NORTHCOTT Michael | NZ | ||||||
| 105 | XC | SILVA Crtistóbal | CHL | ||||||
| 106 | XC | MINNAARD Marco | NL | RABOBANK GIANT OFF ROAD | |||||
| 107 | XC | CANAL Fabien | FRA | GT-SKODA-CHAMONIX | |||||
| 108 | XC | KELLECI Abdulkadir | TR | ||||||
| 109 | XC | FRUET Martino | I | CARRARO TEAM | |||||
| 110 | XC | GEHBAUER Alexander | A | ||||||
| 111 | XC | ISHAI Rotem | ISR | TEAM JAMIS | |||||
| 112 | XC | OSICKI Kornel | PL | JBG-2 | |||||
| 113 | XC | BURUCZKI Szilard | H | ||||||
| 114 | XC | DE SOUZA CRUZ Edivando | BRA | ||||||
| 115 | XC | EBERL Filip | CZ | ||||||
| 116 | XC | FLETCHER David | GB | ||||||
| 117 | XC | HAIMY Shlomi | ISR | FOCUS-M.I.G. TEAM | |||||
| 118 | XC | WILDHABER Marcel | CH | SCOTT SWISSPOER MTB | |||||
| 119 | XC | VAN DER PLOEG Paul | AUS | FELT ÖTZTAL X-BIONIC | |||||
| 120 | XC | JEANTET Nicolas | I | ISD MTB TEAM | |||||
| 121 | XC | SNEDDON Kris | CDN | KONA | |||||
| 122 | XC | BRZOZKA Piotr | PL | JBG-2 | |||||
| 124 | XC | SCHEIRE Ruben | B | MPL-SPECIALIZED | |||||
| 125 | XC | KAUFMANN Lukas | CH | EASTON ROCKETS | |||||
| 126 | XC | BASSINGTHWAIGHTE Marc | NAM | ||||||
| 127 | XC | LOO Martin | EST | INFOTRE-BI&ESSE-LEE COUGAN | |||||
| 128 | XC | GEHBAUER Robert | A | KTM |
1 |
1 WC SUB 23 (GB) | |||
| 129 | XC | TANN René | D | ||||||
| 130 | XC | KUGLER Andreas | CH | MULTIVAN-MERIDA | |||||
| 131 | XC | PSCHEIT Ricardo | BRA | ||||||
| 132 | XC | LAMASTRA Giuseppe | I | ELETTROVENETA-CORRATEC | |||||
| 133 | XC | HIRANO Seiya | JPN | BRIDGESTONE-ANCHOR | |||||
| 134 | XC | TORRES Ignacio | MEX | TURBO BIKE TEAM | |||||
| 135 | XC | MONTOYA Paolo Cesar | CRC | GT-STACPLASTICI | |||||
| 135 | XC | SONNTAG Benjamin | D | TEAM JAMIS | |||||
| 137 | XC | MEJIA Luis Anderson | COL | ASPTT DEFINITIVE GITANE | |||||
| 138 | XC | KANSIZ Hamza | TR | ||||||
| 139 | XC | ARAVENA Gonzalo Eduardo | CHL | ||||||
| 140 | XC | BRZOZKA Adrian | PL | JBG-2 | |||||
| 141 | XC | JUHASZ Zsolt | H | EURO ONE-CUBE | |||||
| 142 | XC | ESCARCEGA Rafael | MEX | ||||||
| 143 | XC | MEYER Pascal | CH | THÖMUS RACING TEAM | |||||
| 144 | XC | BUYS Philip | RSA | ||||||
| 145 | XC | COLOM Marc | F | NEW CYCLING | |||||
| 146 | XC | FAGERLY Ole Christian | N | ||||||
| 147 | XC | FERREIRA Tiago | P | ||||||
| 148 | XC | DE KNEGT Gerben | NL | ||||||
| 149 | XC | KJÖREN Ola | N | FOKUS-DANICA | |||||
| 150 | XC | RODRÍGUEZ José | VEN | ||||||
| 151 | XC | VALENCIA Emmanuel | MEX | TURBO BIKE TEAM | |||||
| 152 | XC | CARLSON Joshua | AUS | ||||||
| 153 | XC | KITTIS Michalis | CYP | ||||||
| 154 | XC | PORRO Samuele | I | LISSONE MTB ASD | |||||
| 155 | XC | ESCARCEGA José Juan | MEX | ||||||
| 156 | XC | BLAIR Andrew | AUS | SWELL REDSHIFT MTB | |||||
| 157 | XC | ROSA David | P | ||||||
| 158 | XC | FRIEDL Jiri | CZ | RUBENA-BIRELL-SPECIALIZED | |||||
| 159 | XC | SQUIRE Robbie | USA | CHIPOTLE DEVELOPMENT TEAM | |||||
| 160 | XC | MARX Torsten | D | BLACK TUSK RACING | |||||
| 167 | XC | VINIT Guillaume | F | NEW CYCLING | |||||
| 170 | XC | WYNANTS Tim | B | MILKA-TREK | |||||
| 173 | XC | BOUDNY Pavel | CZ | CESKA SPORITELNA-SPECIALIZED | |||||
| 174 | XC | JONSSON Olof | S | ||||||
| 178 | XC | RUPP Matthias | CH | FIREBIKE-DROESSIGER | |||||
| 179 | XC | LEISLING Matthias | D | MUSKELKATER-GENESIS | |||||
| 181 | XC | EVANS Kevin | RSA | ||||||
| 182 | XC | BRENTJENS Bart | NL | MILKA-TREK | |||||
| 183 | XC | SEYMOUR Robin | IRL | ||||||
| 185 | XC | BAUER Markus | D | ||||||
| 186 | XC | WILLIAMS Lee | GB | WIGGLE | |||||
| 188 | XC | LUTTENBERG Irjan | NL | MPL-SPECIALIZED | |||||
| 189 | XC | LOZANO David | E | BICIS ESTEVE | 1 | 1 Open España XC (E | |||
| 190 | XC | WENGELIN Matthias | S | TEAM KALAS | |||||
| 193 | XC | CASAGRANDE Michele | I | ELETTROVENETA-CORRATEC | |||||
| 194 | XC | DIETSCH Thomas | F | TEAM BULLS | 1 |
|
| CALENDARIO XC 2011 | FREAKY BIKES |
|